![]() |
|||||
| MAHARASHTRA STATE SEEDS CORPORATION LTD. | |||||
![]() |
|||||
| What is |
|||||
| Mahabeej Research Hybrid Pearl Millet | |||||
| MANIK | |||||
| Duration | 70-75 Days | ||||
| Height | 160-180 cm. (Medium Tall) | ||||
| No.of Tillers | 4-6 | ||||
| Length of Cob | 22-25 cm. | ||||
| Seed Colour | Light Gray, Bold | ||||
| Yield | 0-35 Qtl./Hect. | ||||
| |||||
| Mahabeej Research Hybrid Sunflower | |||||
| BHASKAR | |||||
| Duration | 80-85 days | ||||
| Height | 150-180 cm. (Medium Tall) | ||||
| Head Diameter | 18-22 cm. | ||||
| Seed Colour | Light Black, Bold | ||||
| Yield | 12-15 Qtl./Hect. | ||||
| 100 Seed Weight | 4-6 Gram | ||||
| Volume Weight | 30-33 Gram | ||||
| Non Loadging, Disease Resistant, Better Oil Content | |||||
|
| ||||
| Mahabeej Research Hybrid Cotton | |||||
| Mahabeej-123 | |||||
| Duration | 170-180 days | ||||
| Staple Length | 32-33 cm. | ||||
| Yield Per Hectare | 20-25 Quintal | ||||
| Suitable for both Rainfed & Irrigated condition | |||||
| Tolerant to jassids | |||||
| Big boll size, boll Wt. upto 6 gram | |||||
| Continuous boll bearing habit | |||||
|
| ||||
| About Us | Product List | R & D | Publications | Tender Notice | Imp. Links | Job List | Contact Us | |||||
| Designed & Developed by : K. Asif Ahmed, System Manager, D.N. Kalbende, Computer Cell, Mahabeej , Akola | |||||
All copyrights reserved with MSSCL, Akola Year 2009-2010 |
|||||