![]() |
|||||
| MAHARASHTRA STATE SEEDS CORPORATION LTD. | |||||
![]() |
|||||
| Finance | Back to About us | |||||
| Finance | ||||||||||||||||||||||||||||||
| The accounts of the Corporation are maintained in all district offices in the State as well as at the office in other states apart from the Head Office. For maintenance of the accounts, special application software has been designed wit the help of in-house resources and has been giving fruitful results. The audit has been completed upto 31.3.2006. The annual turnover is Rs.225/- Crores. The paid up capital is Rs. 418.44 Lacs and the fixed assets are Rs.3,914.50 Lacs (figures as on 31.3.2006). The working capital requirement is fulfilled from funds generated from business as well as Cash Credit Limit of Rs.50/- Crores sanctioned by Bank of Maharashtra. | ![]() |
|||||||||||||||||||||||||||||
| Audit | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Income Tax | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Sales Tax | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Bankers | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Insurance | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| About Us | Product List | R & D | Publications | Tender Notice | Imp. Links | Job List | Contact Us | ||||||||||||||||||||||||||||||
| Designed & Developed by : K. Asif Ahmed, System Manager, D.N. Kalbende, Computer Cell, Mahabeej , Akola | ||||||||||||||||||||||||||||||
All copyrights reserved with MSSCL, Akola Year 2009-2010 |
||||||||||||||||||||||||||||||